How Many Boards Does Monopoly Go Have? Monopoly Go is a mobile version of the classic board game Monopoly first released in 2010. Since its release, over 100 million copies have been downloaded across iOS and Android platforms.
Monopoly Go offers several boards for players to select. These boards depict real-world locations like New York City, London and Paris while there are also themed versions such as Star Wars Monopoly Go and Disney Monopoly Go available.
Monopoly Go Boards: Complete List In 2023
In this article, we will explore the various Monopoly Go game boards and maps that are currently available. These options include:
Board No. | Board Name | Total Cost |
---|---|---|
1 | NEW YORK CITY | 12,888 |
2 | LONDON | 119,990 |
3 | VENICE | 7,999,700 |
4 | PARIS | 2,804,790 |
5 | M. INDUSTRIES | 6,780,000 |
6 | CAMELOT | 9,954,400 |
7 | THE OLD WEST | 14,277,000 |
8 | RIO DE JANEIRO | 20,100,000 |
9 | HOUSE OF D. ORE | 24,700,000 |
10 | FROSTGARD FJORDS | 29,900,000 |
11 | PROSPERITY DRIVE | 36,000,000 |
12 | MACABRE MANOR | 43,000,000 |
13 | ARABIAN NIGHTS | 51,096,000 |
14 | TOKYO | 49,455,000 |
15 | LITTLE MâS ROOM | 51,030,000 |
16 | MONACO | 60,200,000 |
17 | ATLANTIS | 50,017,000 |
18 | MADRID | 61,804,000 |
19 | THE S.S. GOLDWATER | 70,625,000 |
20 | HAIRSALON | 63,600,000 |
21 | ULYSSESâ TRAVELS | 68,500,000 |
22 | NEW ORLEANS NIGHTS | 77,504,000 |
23 | LOS ANGELES | 70,328,000 |
24 | CELESTIA | 75,787,000 |
25 | CAESARâS ROME | 81,216,000 |
26 | MONTREAL | 77,621,000 |
27 | PLEASANTVILLE | 83,608,000 |
28 | DOUBLOON BAY | 89,621,000 |
29 | BRUSSELS | 85,753,000 |
30 | NEW YORK NIGHTS | 92,348,000 |
31 | MONOPOLIS 3000 | 98,943,000 |
32 | WASHINGTON DC | 94,691,000 |
33 | MT. MONOPOLUS | 101,960,000 |
34 | THE NORTH POLE | 109,190,000 |
35 | BLOCK CITY | 104,835,000 |
36 | LAS VEGAS | 112,450,000 |
37 | ALCHEMY ACADEMY | 121,278,000 |
38 | EGYPT | 115,340,000 |
39 | AMSTERDAM | 124,100,000 |
40 | LUNAR CITY | 132,830,000 |
41 | STORYBOOK WOODS | 127,467,000 |
42 | MONOPOLY WORLD | 137,429,000 |
43 | SAN ANTONIO | 146,630,000 |
44 | MAINE | 140,000,000 |
45 | SUNSET FJORDS | 157,000,000 |
46 | MâS CLUB | 194,100,000 |
47 | THE ROARING 20âS | 121,740,000 |
48 | ALL CITIZENS BANK | 168,600,000 |
49 | MASSIMOâS | 214,000,000 |
50 | SEOUL | 137,000,000 |
51 | ELEKTRA MALL | 188,000,000 |
52 | MONOPOLTONâS BALL | 238,000,000 |
53 | POOCH PARK | 152,000,000 |
54 | PUTTS OâPLENTY | 210,000,000 |
55 | SWEETS FACTORY | 193,000,000 |
56 | GARDEN GALA | 170,000,000 |
57 | CATFE | 235,000,000 |
58 | TOKYO GLOW | 296,000,000 |
59 | MR. MâS CAVE | 236,000,000 |
60 | NEW ORLEANS | 254,000,000 |
61 | TREETOPS RESORT | 271,000,000 |
62 | 70 MILLION BC | 188,280,000 |
63 | M. ELEMENTARY | 266,590,000 |
64 | FIRE ISLE | 340,000,000 |
65 | THIMBLE FARMS | 210,000,000 |
66 | FIX-IT HEIGHTS | 280,000,000 |
67 | WORN WOODS | 334,000,000 |
68 | EARTH VILLAGE | 322,000,000 |
69 | ISTANBUL | 320,960,000 |
70 | M. GENERAL | 370,000,000 |
71 | BOARDWALK | 358,000,000 |
72 | DARK VALE | 385,000,000 |
73 | APEALâS ORCHARD | 409,000,000 |
74 | CAMP GREENBACK | 397,000,000 |
75 | AIR ACRES | 426,000,000 |
76 | MARRAKESH | 455,000,000 |
77 | M. AQUARIUM | 442,000,000 |
78 | GNOMEBURG | 475,000,000 |
79 | CLUTTER COAST | 507,000,000 |
80 | WATER WOODLANDS | 493,000,000 |
81 | SCOTTIEâS MANSION | 529,000,000 |
82 | MONOPOLY U | 565,000,000 |
83 | BAVARIA | 549,000,000 |
84 | CREATURE KINGDON | 589,000,000 |
85 | SOFIAâS SHOP | 628,000,000 |
86 | MARTIAN COLONY | 611,000,000 |
87 | PLEASANT PASTURES | 654,000,000 |
88 | BUENOS AIRES | 698,000,000 |
89 | IZAKAYA | 681,000,000 |
90 | MâS MUSEUM | 729,000,000 |
91 | MONOPULON 5 | 777,000,000 |
92 | SAN FRANCISCO | 759,000,000 |
93 | PAWFEE SHOP | 811,000,000 |
94 | ELECTRIC COMPANY | 865,000,000 |
95 | NORSE NEBULA | 846,000,000 |
96 | SUNSET SHORES | 903,000,000 |
97 | TOKEN FACTORY | 961,000,000 |
98 | AQUAPOLIS | 949,330,000 |
99 | LA MANCHA | 1,013,670,000 |
100 | BARCELONA | 1,078,100,000 |
101 | EXECUTIVE ISLE | 1,700,000,000 |
102 | CRYSTAL DEPTHS | 1,129,100,000 |
103 | THE WATERWORKS | 1,427,700,000 |
104 | FIRE ISLE NIGHTS | 1,450,000,000 |
105 | FHILADELPHIA | 1,470,000,000 |
106 | HAUNTED HAMLET | 1,490,000,000 |
107 | WINTER VILLAGE | 1,020,000,000 |
108 | M JEWELERS | 1,320,000,000 |
109 | SAN FRANCISCO NIGHTS | 1,600,000,000 |
110 | CHEF SHOWDOWN | 1,620,000,000 |
111 | MONOPOLY STUDIOS | 1,600,000,000 |
112 | ANTARTICA | 1,670,000,000 |
113 | GNOMEBURG NIGHTS | 1,150,000,000 |
114 | READERSâ ROASTERY | 1,470,000,000 |
115 | SEVILLE | 1,687,300,000 |
116 | GALACTIC FLATS | 1,810,000,000 |
120 | BAVARIA | 1,575,300,000 |
121 | MONOPOLIS 3000 | 1,901,600,000 |
122 | GNOMEBERG | 1,928,200,000 |
123 | MAQUARIUM | 1,952,200,000 |
128 | Bavaria | 2,256,600,000 |
129 | MONOPOLY WORLD | 2,284,000,000 |
130 | Las Vegas | 2,313,000,000 |
131 | Celestia | 1,660,000,000 |
132 | Caesarâs Rome | 2,080,000,000 |
133 | Celestia | 2,500,000,000 |
134 | Creature Kingdom | 2,500,000,000 |
135 | Egypt | 2,550,000,000 |
136 | Token Factory | 2,600,000,000 |
137 | Washington D.C. | 2,000,000,000 |
138 | Monopoly General | 2,360,000,000 |
139 | Maui | 2,820,000,000 |
140 | The Victorian Age | 2,850,000,000 |
141 | Sherwood Forest | 2,950,000,000 |
142 | Pleasantville | 2,850,000,000 |
143 | WASHINGTON DC | 2,154,000,000 |
144 | Electric Company | 2,676,100,000 |
145 | Fire Isle Nights | 3,182,600,000 |
146 | Executive Isle | 3,247,920,000 |
147 | MONOPOLY CON | 3,262,100,000 |
148 | NEW ORLEANS | 3,400,000,000 |
169 | â | 5,070,000,000 |
170 | SHERWOOD FOREST | 5,100,000,000 |
171 | MONOPULON 5 | 5,200,000,000 |
173 | â | 4,779,100,000 |
182 | â | 6,555,000,000 |
183 | â | 6,724,000,000 |
239 | â | 19,850,000,000 |
249 | SAN FRANCISCO | 28,000,000,000 |
251 | M. INDUSTRIES | 26,000,000,000 |
251 | BAVARIA | 24,000,000,000 |
252 | GNOMEBURG NIGHTS | 28,100,000,000 |
253 | â | 29,000,000,000 |
256 | AIR ACRES | 29,100,000,000 |
257 | 28,500,000,000 | |
258 | FROSTGUARD FJORDS | 30,000,000,000 |
259 | MONOPOLY U | 34,500,000,000 |
260 | ISTANBUL | 32,500,000,000 |
Each board features different properties and challenges; for instance, New York City features iconic properties like Times Square and Empire State Building while Star Wars includes Death Star and Millennium Falcon properties.
Players have the ability to select which board they wish to play on when starting a new game and can unlock more by accomplishing various achievements.
Which board is the best?
The optimal Monopoly Go board for you depends entirely on what brings out the most enjoyment from playing it – there is no right or wrong answer here; if you love Star Wars or Disney then chances are good you’d prefer playing on one of their respective boards!
Are You New to Monopoly Go? If you are, I suggest starting with the Classic Board as this provides an ideal way to learn the fundamentals of this classic game. This board reflects its roots as the original Monopoly board.
Once you’ve mastered the Classic board, why not experiment with some of the other boards? Each offers its own set of challenges so you’re bound to find one you enjoy!
Related Article