The top scholarly papers report engineering, science, and technology advances. Journal editors and peer examiners ensure that papers are original, correct, and reliable. Every scholar, academician, and scientist wants to write in Science, Nature, the New England Journal of Medicine, and Physical Review Letters. Officialroms compiled the world’s highest-impact medical, industrial, and natural sciences journal in this post.
What is Impact Factor?
Impact factor is the average number of links a journal’s two-year-old papers acquire in a given year. It’s often used to measure a journal’s relevance. The impact factor is determined by dividing the number of cites in a year to papers published in the journal in the past two years by the total number of articles published in that journal. Clarivate Analytics publishes the impact factor yearly in Journal Citation Reports (JCR).
It’s important to note that the impact factor should be used with caution and considered in the context of the specific field and research being evaluated. It is just one of many metrics that can be used to evaluate the quality and influence of a journal, and should not be the sole factor used to judge the value of a research article or journal.
Top 150+ Journals in the World highest impact factor journals 2023
According to their impact factor, the following are the top 150 academic and scientific journals in 2023.
Name | Link |
---|---|
Nature – Impact Factor: 42.78 | View |
The New England Journal of Medicine – Impact Factor: 74.7 | View |
Science – Impact Factor: 41.84 | View |
IEEE/CVF Conference on Computer Vision and Pattern Recognition – Impact Factor: 45.17 | View |
The Lancet – Impact Factor: 59.1 | View |
Advanced Materials – Impact Factor: 30.85 | View |
Cell – Impact Factor: 38.64 | View |
Nature Communications – Impact Factor: 14.92 | View |
Chemical Reviews – Impact Factor: 60.62 | View |
International Conference on Learning Representations – Impact Factor: 20.03 | View |
JAMA – Impact Factor: 56.27 | View |
Neural Information Processing Systems – Impact Factor: 16.54 | View |
Proceedings of the National Academy of Sciences – Impact Factor: 11.2 | View |
Journal of the American Chemical Society – Impact Factor: 15.42 | View |
Angewandte Chemie – Impact Factor: 15.34 | View |
Chemical Society Reviews – Impact Factor: 54.56 | View |
Nucleic Acids Research – Impact Factor: 16.97 | View |
Renewable and Sustainable Energy Reviews – Impact Factor: 14.982 | View |
Journal of Clinical Oncology – Impact Factor: 44.54 | View |
Physical Review Letters – Impact Factor: 9.161 | View |
Advanced Energy Materials – Impact Factor: 29.37 | View |
Nature Medicine – Impact Factor: 53.44 | View |
International Conference on Machine Learning – Impact Factor: 4.091 | View |
Energy & Environmental Science – Impact Factor: 38.532 | View |
ACS Nano – Impact Factor: 15.88 | View |
Scientific Reports – Impact Factor: 4.379 | View |
European Conference on Computer Vision – Impact Factor: 25.91 | View |
The Lancet Oncology – Impact Factor: 41.316 | View |
Advanced Functional Materials – Impact Factor: 18.81 | View |
PLoS ONE – Impact Factor: 3.24 | View |
IEEE/CVF International Conference on Computer Vision – Impact Factor: 20.97 | View |
Nature Genetics – Impact Factor: 38.33 | View |
Journal of Cleaner Production – Impact Factor: 9.297 | View |
Nature Materials – Impact Factor: 43.84 | View |
Science of The Total Environment – Impact Factor: 7.963 | View |
Circulation – Impact Factor: 23.6 | View |
BMJ – Impact Factor: 39.89 | View |
Journal of the American College of Cardiology – Impact Factor: 20.59 | View |
Applied Catalysis B: Environmental – Impact Factor: 19.503 | View |
Science Advances – Impact Factor: 14.14 | View |
Nano Letters – Impact Factor: 11.19 | View |
Nature Energy – Impact Factor: 46.5 | View |
ACS Applied Materials & Interfaces – Impact Factor: 9.229 | View |
Journal of Materials Chemistry A – Impact Factor: 12.732 | View |
IEEE Access – Impact Factor: 3.367 | View |
Nature Biotechnology – Impact Factor: 54.91 | View |
Nano Energy – Impact Factor: 17.881 | View |
Nature Methods – Impact Factor: 28.55 | View |
Nature Nanotechnology – Impact Factor: 39.21 | View |
Cochrane Database of Systematic Reviews – Impact Factor: 9.266 | View |
The Astrophysical Journal – Impact Factor: 7.413 | View |
The Lancet Infectious Diseases – Impact Factor: 20.071 | View |
Applied Energy – Impact Factor: 9.746 | View |
European Heart Journal – Impact Factor: 29.98 | View |
Blood – Impact Factor: 22.113 | View |
American Economic Review – Impact Factor: 9.086 | View |
Immunity – Impact Factor: 31.745 | View |
Meeting of the Association for Computational Linguistics (ACL) – Impact Factor: 19.64 | View |
AAAI Conference on Artificial Intelligence – Impact Factor: 3.055 | View |
Gastroenterology – Impact Factor: 22.68 | View |
Neuron – Impact Factor: 17.173 | View |
Journal of High Energy Physics – Impact Factor: 5.675 | View |
IEEE Communications Surveys & Tutorials – Impact Factor: 25.249 | View |
Nature Neuroscience – Impact Factor: 20.07 | View |
Computers in Human Behavior – Impact Factor: 6.829 | View |
Chemical engineering journal – Impact Factor: 13.273 | View |
ACS Catalysis – Impact Factor: 13.08 | View |
Nature Reviews. Molecular Cell Biology – Impact Factor: 94.44 | View |
International Journal of Molecular Sciences – Impact Factor: 5.923 | View |
IEEE Transactions on Pattern Analysis and Machine Intelligence – Impact Factor: 16.389 | View |
Environmental Science & Technology – Impact Factor: 7.864 | View |
Monthly Notices of the Royal Astronomical Society – Impact Factor: 5.287 | View |
Cell Metabolism – Impact Factor: 27.287 | View |
Nature Physics – Impact Factor: 20.03 | View |
Physical Review D – Impact Factor: 5.296 | View |
Accounts of Chemical Research – Impact Factor: 22.384 | View |
Nature Photonics – Impact Factor: 38.77 | View |
Nature Climate Change – Impact Factor: 20.89 | View |
Chemistry of Materials – Impact Factor: 9.811 | View |
Molecular Cell – Impact Factor: 17.970 | View |
Clinical Infectious Diseases – Impact Factor: 8.313 | View |
Morbidity and Mortality Weekly Report – Impact Factor: 13.606 | View |
Nature Reviews Immunology – Impact Factor: 44.02 | View |
Gut – Impact Factor: 23.059 | View |
Annals of Oncology – Impact Factor: 32.967 | View |
Cell Reports – Impact Factor: 9.423 | View |
Journal of Business Research – Impact Factor: 7.550 | View |
Clinical Cancer Research – Impact Factor: 12.531 | View |
Frontiers in Microbiology – Impact Factor: 4.076 | View |
Journal of Hepatology – Impact Factor: 25.083 | View |
eLife – Impact Factor: 8.14 | View |
Bioinformatics – Impact Factor: 6.937 | View |
The Journal of Clinical Investigation – Impact Factor: 14.81 | View |
Science Translational Medicine – Impact Factor: 17.96 | View |
Water Research – Impact Factor: 11.236 | View |
Frontiers in Immunology – Impact Factor: 7.561 | View |
Small – Impact Factor: 13.28 | View |
Nature Immunology – Impact Factor: 20.48 | View |
JAMA Oncology – Impact Factor: 31.78 | View |
The Lancet Neurology – Impact Factor: 44.182 | View |
Hopefully, this piece will direct you to the best 150+ publications in medicine, engineering, and natural science that have the greatest impact factors worldwide.