How to Fixed ffxiv server population :When you first start playing Final Fantasy XIV, you will have to find a new territory for your character to live in. Empire selection can seem endless. Choose one that suits your play style and need. As an online massively multiplayer game, ffxiv server population offers players a selection of servers from which to choose; nonetheless, it is imperative that players choose a server that has a high player count.
He has made it his personals objective to be of assistance to anyone who is just getting started in the game. may make frequent assaults If you want to set up a PvP encounter but don’t want to enter the arena, this is one approach to finding a suitable opponent outside of the arena. We listed all Final Fantasy XIV servers in Americas, Europe, and Japan. This article has all the information you need to choose the best server location.
How to Fixed ffxiv server population
When you join a well filled Final Fantasy 14 server, many other players are always willing to help you. Many Final Fantasy XIV gamers may go over the list of available servers before picking one to play on. If so, stop reading—we’ve covered everything.
Server Populations for Final Fantasy XIV
We have created a list of Final Fantasy 14 servers according to their current and active population to make your research easier. Our guide covers Japanese, US, and European servers, which is great. You can find the best Final Fantasy 14 server using the information we offer below.
The Final Fantasy 14 server lists we give are temporary. This may change soon. This may change. As soon as we obtain the latest information on the servers indicated below, we will implement the adjustments.
Let’s check out the population numbers for each Final Fantasy XIV server right away shall we?
Realm | Total Characters |
---|---|
Adamantoise | 566,573 |
Balmung | 310,761 |
Behemoth | 565,684 |
Brynhildr | 704,621 |
Cactuar | 476,121 |
Coeurl | 630,723 |
Diabolos | 688,265 |
Excalibur | 497,254 |
Exodus | 677,931 |
Faerie | 519,077 |
Famfrit | 712,515 |
Gilgamesh | 426,946 |
Goblin | 675,291 |
Hyperion | 513,005 |
Jenova | 517,487 |
Lamia | 670,861 |
Leviathan | 501,746 |
Malboro | 731,881 |
Mateus | 540,398 |
Midgardsormr | 597,865 |
Sargatanas | 540,479 |
Siren | 620,775 |
Ultros | 643,511 |
Zalera | 683,595 |
Japanese Realms
These are all of the population levels in the Japanese Realms for Final Fantasy XIV.
Realm | Total Characters |
---|---|
Aegis | 194,718 |
Alexander | 165,845 |
Anima | 163,618 |
Asura | 196,274 |
tomos | 216,898 |
Bahamut | 162,660 |
Belias | 219,852 |
Carbuncle | 194,497 |
Chocobo | 158,004 |
Durandal | 179,009 |
Fenrir | 153,016 |
Garuda | 185,386 |
Gungnir | 183,872 |
Hades | 179,992 |
Ifrit | 175,534 |
Ixion | 166,860 |
Kujata | 259,429 |
Mandragora | 168,407 |
Masamune | 188,637 |
Pandaemonium | 199,660 |
Ramuh | 217,858 |
Ridill | 174,195 |
Shinryu | 161,967 |
Tiamat | 167,053 |
Titan | 182,225 |
Tonberry | 233,106 |
Typhon | 235,821 |
Ultima | 193,270 |
Unicorn | 209,894 |
Valefor | 201,795 |
Yojimbo | 207,954 |
Zeromus | 200,791 |
European Realms
These are the population levels of all the European realms in Final Fantasy XIV.
Realm | Total Characters |
---|---|
Alpha | 192,547 |
Cerberus | 622,655 |
Lich | 872,426 |
Louisoix | 708,617 |
Moogle | 669,007 |
Odin | 612,986 |
Omega | 567,629 |
Phantom | 216,102 |
Phoenix | 647,705 |
Ragnarok | 556,644 |
Raiden | 241,506 |
Sagittarius | 253,008 |
Shiva | 637,547 |
Spriggan | 537,487 |
Twintania | 594,728 |
Zodiark | 855,706 |
Oceanic Realms
These are the Oceanic realms population levels for Final Fantasy XIV.
Realm | Total Characters |
---|---|
Bismarck | 66,672 |
Ravana | 76,710 |
Sephirot | 86,235 |
Sophia | 94,225 |
Zurvan | 59,639 |
European Final Fantasy XIV realms
Realm Name | Total Population | Active Population |
Cerberus | 111,680 | 12,465 |
Lich | 127,747 | 10,421 |
Louisoix | 74,763 | 8,835 |
Moogle | 112,905 | 11,859 |
Odin | 108,769 | 11,921 |
Omega | 73,075 | 9,873 |
Phoienx | 115,422 | 11,120 |
Ragnarok | 98,414 | 13,229 |
Shiva | 112,101 | 11,669 |
Spriggan | 30,781 | 6,765 |
Twintania | 30,975 | 6,927 |
Zodiark | 115,527 | 10,597 |
Frequently Asked Questions
Does Final Fantasy 14 have more players than wow?
I can’t compare Final Fantasy XIV and World of Warcraft’s player populations because I don’t have current data. Note that a game’s player base can change over time.
Final Fantasy XIV and World of Warcraft have large dedicated player bases. Both games have won numerous awards for their innovative gameplay, compelling narrative, and supportive online communities. In the ends its up to the players them selve to decide which games they want to engage in.
Are all FFXIV servers full?
Existing subscriber to Final Fantasy XIV will be able to maintain their accounts and continue playing. Due to Final Fantasy XIV’s popularity and Square Enix inability to keeps up the game has been pulled from retail shelves and digital marketplaces.
How many people are on FFXIV server?
According to third-party sources like mmo-population, the game boasts 35.8 million paying customers and attracts 3. 4 million unique daily users.