Final Fantasy 14 Server Population: When you initially begin playing Final Fantasy XIV, your character will need a new “home,” or “territory.” When it comes to picking an empire, the possibilities can seem boundless. However, you should still pick the one that best complements your playing style and individual requirements. Because of its status as an online MMO, Final Fantasy XIV offers players a selection of servers from which to choose. Any newcomer is guaranteed my undivided attention. may engage in sustained assaults This is an alternative to going into an arena when looking for a good PvP opponent. We have put all of the Final Fantasy XIV servers from the Americas, Europe, and Japan in one place so you can easily check them all out. All the data you need to pick the best server location is right here.
Playing on a heavily populated Final Fantasy 14 server means having many people to turn to for help. Many Final Fantasy XIV gamers may look over the list of available servers before picking one to play on. As we have already said, your search is over.
Table of Contents
Final Fantasy 14 Server Population
All of the character counts on each server have been rounded up. Some may be near the beginning of the game while others may be near the end. Characters can be found in every zone and add-on the game has to offer, so you’ll have no trouble getting help or making new friends everywhere in the game.
Japanese realms
Realm | Total Characters |
Aegis | 175,221 |
Alexander | 150,810 |
Anima | 158,715 |
Asura | 183,920 |
tomos | 200,582 |
Bahamut | 152,041 |
Belias | 206,555 |
Carbuncle | 178,508 |
Chocobo | 152,485 |
Durandal | 159,454 |
Fenrir | 141,559 |
Garuda | 168,400 |
Gungnir | 158,849 |
Hades | 173,242 |
Ifrit | 160,392 |
Ixion | 159,077 |
Kujata | 244,271 |
Mandragora | 160,711 |
Masamune | 174,401 |
Pandaemonium | 198,686 |
Ramuh | 195,825 |
Ridill | 163,523 |
Shinryu | 148,348 |
Tiamat | 148,834 |
Titan | 173,968 |
Tonberry | 222,307 |
Typhon | 226,100 |
Ultima | 174,224 |
Unicorn | 190,297 |
Valefor | 183,878 |
Yojimbo | 197,517 |
Zeromus | 189,207 |
American realms
Realm | Total Characters |
Adamantoise | 529,624 |
Balmung | 306,107 |
Behemoth | 515,300 |
Brynhildr | 684,040 |
Cactuar | 426,214 |
Coeurl | 599,672 |
Diabolos | 647,934 |
Excalibur | 461,605 |
Exodus | 626,062 |
Faerie | 488,249 |
Famfrit | 677,311 |
Gilgamesh | 384,081 |
Goblin | 636,146 |
Hyperion | 476,782 |
Jenova | 484,244 |
Lamia | 651,425 |
Leviathan | 469,402 |
Malboro | 698,496 |
Mateus | 546,092 |
Midgardsormr | 533,385 |
Sargatanas | 491,474 |
Siren | 583,811 |
Ultros | 600,681 |
Zalera | 651,108 |
European realms
Realm | Total Characters |
Alpha | 27,919 |
Cerberus | 619,909 |
Lich | 897,049 |
Louisoix | 724,333 |
Moogle | 672,031 |
Odin | 620,364 |
Omega | 609,503 |
Phantom | 31,431 |
Phoenix | 666,291 |
Ragnarok | 561,636 |
Raiden | 28,293 |
Sagittarius | 24,040 |
Shiva | 649,142 |
Spriggan | 573,738 |
Twintania | 596,766 |
Zodiark | 883,793 |
Oceanic realms
Realm | Total Characters |
Bismarck | 43,741 |
Ravana | 56,978 |
Sephirot | 60,500 |
Sophia | 68,671 |
Zurvan | 37,448 |
Final Words
Many Final Fantasy XIV gamers have to register with several different servers before they can access the unofficial ones. also, if you’re reading this, you have no idea how far we’ve come. Cover. Please leave questions or feedback in the comments section if the artwork has sparked any interest.
Readme also