Dragalia Lost tier list: Dragalia Lost is an aesthetically pleasing action role-playing game featuring gacha mechanics, interesting characters, and dragons that are both powerful and endearingly cute.
The number of playable characters is large as is typical of gacha games. To assist you in making this important choice, we have compiled a Dragalia Lost character tier list for your reference. If you are just starting off and have been given a few low-level characters you can also find information on how to reroll below
S-Tier
These are the meta-defining adventurers in the game. These characters are always on meta and are often so powerful that in co-op modes multiples will be run. The adventurers that are placed within this tier are highly recommended picks.
Flame | Water | Wind | Light | Shadow |
The Prince | Gala Elisanne | Lousie | Mitsuhide | Gala Alex |
Gala Mym | Gala Mascula | Gala Notte | Gala Luca | Gala Chelle |
Gala Leonidas | Lapis | Gala Ranzal | Halloween Laxi | Gala Zethia |
Armored Yachiyo | Summer Ieyasu | Humanoid Midgardsormr | Hildegarde | Alberius |
Summer Mitsuhide | Tiki | Gala Leif | Gala Audric | Veronica |
Undercover Grace | Karina | Valentineâs Chelsea | Gala Prince | Summer Leonidas |
Gala Laxi | Finni | Cecile | Ryszarda | Joker |
Halloween Lowen | Xainfried | Yukata Lathna | Amane | Patia |
Kimono Elisane | Nurse Aeleen | Basileus | Illia | Halloween Sylas |
Summer Alex | Jiang Ziya | Templar Hope | Peony | Grace |
Sandalphon | Dragonyule Xainfried | Isaac | Summer Verica | |
Formal Noelle | Vixel | |||
Lowen |
A-Tier
Adventurers in this tier are just barely below those in the S-Tier but are slightly less favored. They can definitely be used to clear the most difficult content in the game, but sometimes wonât be chosen right away for co-op play. Typically this is a result of their overall damage being marginally off of the best units within the element or having a utility that is not as supportive as those in the tier above.
Flame | Water | Wind | Light | Shadow |
Ezelith | Xander | Grimnir | Julietta | SummerMym |
Yukata Cleo | Summer Celliera | Mona | Sophie (Persona) | Bellina |
Lea | Summer Julietta | Louise | Summer Chelle | Linnea |
Panther | Laranoa | Ranzal | Farren | Forte |
Mikoto | Humanoid Mercury | Kimono Luca | Civilian Leif | Summer Patia |
Nobunaga | Lazry | Saiga | Humanoid Jupiter | Gala Cleo |
Student Maribelle | Mitsuba | Kirsty | Sha Wujing | Vania |
Incognito Nefaria | Forager Cleo | Tobias | Eirene | Delphi |
Valentineâs Hildegarde | Ricardt | Sylas | Gala Zena | Cleo |
Yuakata Cassandra | Dragonyule Lily | Noelle | Estelle | |
Emma | Valentineâs Melody | |||
Halloween Mym | Formal Joachim | |||
Seimei | ||||
Verica |
B-Tier
These adventurers arenât the worst out there, their damage and support utility is generally good enough with a bit more investment and skill then Adventurers in the tiers above. Often, there is another Adventurer that simply does their job, but better. You will have a harder time finding a pickup group, but with patience and investment, you can clear end game content with these Adventurers.
Flame | Water | Wind | Light | Shadow |
Serena | Zardin | Harle | Radiant Xuan Zang | Dragonyule Victor |
Nadine | Catherine | Lin You | Albert | Rodrigo |
Vanessa | Pinon | Summer Sinoa | Mordecai | Audric |
Ramona | Lily | Nino | Alfonse | Ieyasu |
Rena | Yurius | Victor | Fleur | Natalie |
Gala Sarisse | Yoshitsune | Forager Mitsuba | Yukata Curran | Vice |
Chelsea | Halloween Akasha | Su Fang | Annelie | Curran |
Faris | Fjorm | Meene | Hunter Vanessa | Lathna |
Marth | Hunter Sarisse | Maribelle | Sharena | Althemia |
Sinoa | Luther | Wedding Elisanne | Halloween Elisanne | Zena |
Aoi | Dragonyule Cleo | Halloween Melsa | Chitose | Chelle |
Renelle | Elisanne | Eleonora | Dragonyule Malora | Opera Karina |
Xania | Pipple | Summer Armane | Luca | |
Kuzunoha | Sharpshooter Sarisse | Wedding Xania |
C-Tier
These Adventurers have some serious flaws holding them back, or a meta game that just renders their kit or resistances useless. You could clear the hardest content in the game with them, but either a monstrous investment, a good deal of luck, and some patient public players that are willing to help carry you to clear with that adventurer. They can still pull their weight, but it would be significantly easier just to use another Adventurer.
Flame | Water | Wind | Light | Shadow |
Melsa | Summer Ranzal | Aeleen | Yachiyo | Vida |
Yue | Orsem | Pia | Fritz | Erik |
Hunter Berserker | Waike | Summer Norwin | Wu Kong | Valentineâs Addis |
Laxi | Dragonyule Nefaria | Melody | Summer Luca | Kleimann |
Chrom | Halloween Odetta | Myriam | Summer Mikoto | Cassandra |
Mega Man | Valerio | Joachim | Xiao Lei | Nevin |
Karl | Renee | Ku Hai | Sharpshooter Joe | Botan |
Child Ranzal | Gauld | Musashi | Odetta | Alex |
Xuan Zang | Eugene | Francesca | Ryozen | Nefaria |
Joe | Jurota | Johanna | Felicia | Heinwald |
Valentineâs Ezelith | Rex | Hawk | Raemond | Berserker |
Marty | Pietro | Philia | Halloween Edward | Taro |
Alain | Jakob | Nicolas | Hanabusa | Norwin |
Aurien | Dragonyule Xander | Sophie | Irfan | Durant |
Cibella | Linus | Orion | ||
Thaniel | Zhu Bajie | Sazanka | ||
Malka | Zace | |||
Rawn | Edward | |||
Malora | ||||
Elias | ||||
Hope | ||||
Halloween Althemia |
Conclusion
“Dragalia Lost rank list” should be clearer after reading this. If you want to learn more this should help. If you have any queries or worries about this material please remark below.
Readme also