Check out our Crusaders Quest Tier List 2023: For more details on how to choose the best character in the game, see our Knights Quest Rank Chart guidance. Continue reading to discover more about the Knights Mission Rank Chart! Knights Quest is a hugely famous role-playing computer game that has participants from all over the globe.
Table of Contents
About: Crusaders Quest
NHN Entertainment created and distributed Knights Quest, a smartphone role-playing game. It feature retro style pixel art visual and is set in a fantastical world where players can gather and develop a variety of characters each with their own set of skills and power. The game includes a variety of material, including a single-player story option, online raid fights, and clan warfare. Participants can also form groups with other players to face off against tough final fights and progress through the game. Knights Quest has gotten positive feedback from users and has a big, busy group of players.
Crusaders Quest Tier List 2023
There will be a total of 7 categories used to rank heroes in the Crusaders Quest tier list.
- OP: These heroes are better and more powerful than any other
- S: These are the most useful characters
- A: This rank comes with competitive and top-tier heroes who are worth taking a shot at.
- B-tier heroes are also useful, but only if you know where to put them.
- C-tier heroes are possible, but it will take a lot of resources and work to make them strong.
- D-tier heroes are not worth trying.
- F-tier heroes should be ignored as much as possible.
Crusaders Quest Tier List â Archers
Character Name | Ranking on PVE | Ranking on PVC |
Venomous Malkah | A | A |
Spider Queen Arachne | B | A |
Set, Reaper of Souls | A | B |
Ran the White Raven | S | S |
Rahima, Daughter of Hawks | C | D |
Principal Dancer Lee | A | B |
Noble Magnus | B | S |
MoonShadow Altair | S | B |
Moon Princess Kaguya | A | F |
Mai Shiranui | D | C |
Hong-Ran of Flame | S | A |
High Elf Archer | B | A |
Hanzo of Gale | B | A |
Haerang, Oracle of Water | A | B |
Great Father Panpan | F | D |
Giparang of Full Moon | B | F |
Frozen Phantom Niven | B | F |
Femme Fatale Arona | C | D |
Fairy Knight Almael | S | S |
Demona of Primal Flames | F | C |
Chiron of Glory | B | S |
Chipp Zanuff | B | A |
Bone Dragon Gon | A | B |
Black Mamba | B | C |
Arcane Archer Genevie | A | C |
Crusaders Quest Tier List â Paladin
Character Name | Ranking on PVE | Ranking on PVC |
Vane the Dark Knight | F | D |
True Devil Cain | F | C |
Terry Bogard | D | D |
Sword Maiden | S | B |
Stanya the Annihilator | F | D |
Siegfried the Dragon Paladin | D | F |
Sahad Nautilus | B | D |
Roland of Honor | C | D |
Rem | S | S |
Odin of the Storm | B | S |
Naofumi Iwatani | B | A |
May | B | B |
Lady Schula of Steel | A | D |
Hols | C | B |
Hector of Steel | C | F |
General Mundeok | C | B |
Gao | A | B |
Frost Hammer Wolfgang | S | C |
Shuwen | S | S |
Filo | D | B |
Fenrir of Choice | C | A |
Emperor Alexander | A | A |
Caeneus of Valiance | C | S |
Billy Kane | D | D |
Berserk â V | A | B |
Crusaders Quest Tier List â Warriors
Character Name | Ranking on PVE | Ranking on PVC |
Weiss Schnee | B | F |
Spearman | B | B |
Soul Devouring Plaga | A | C |
Sol Badguy | A | B |
Sien of Bloodlust | D | F |
Short-Sighted Sim Hak-Gyu | A | C |
Shogun Susanoo | S | A |
Shasha, Witch of Fire | C | B |
Raphtalia | A | A |
Randgrid the Feared | B | C |
Psychic Isabel | A | C |
Omega Rugal | F | F |
Ocean King Koxinga | B | S |
Monte Cristo | B | D |
Lion Captain Gwen | B | D |
Lednas | C | B |
Kyo Kusanagi | D | F |
Ky Kiske | D | D |
Kaori the Undefeated | S | B |
Johnny | B | A |
Joan of Arc | B | C |
Izuna the Vigilante | B | A |
Iori Yagami | D | D |
Goblin Slayer | A | S |
Ghost King Bihyeongrang | B | D |
Forest Witch Arita | C | B |
Devil Slayer Abel | F | D |
Dark Knight Lionel | C | F |
Dana Icarusia | B | F |
Karsten | B | B |
Craving Nefer | B | A |
Captain B. Sworden | C | C |
Bakumaru | B | B |
Baiken | C | B |
Adol Christin | B | A |
Absolute Devil Vivian | C | F |
Crusaders Tier List â Wizards
Character Name | Ranking on PVE | Ranking on PVC |
Yichui of Moonblossom | S | A |
Wolfram, Witch of Wind | C | D |
Vesper, Witch of Water | S | B |
Urako of Love and War | S | A |
Succubus Queen Rachel | B | F |
Spade Queen Alice | B | F |
Soul Magician Necron | B | C |
Rishia Ivyred | S | A |
Ram | S | F |
Osiris, Guide of the Lost | S | A |
Nyanma | C | B |
Notorious Phantom Thief Lupeow | B | D |
Mondrian the Savant | C | D |
Magical Girl Cano | B | F |
Magical Dollmaker Violet | F | C |
Loki the Trickster | B | B |
Han Xiangzi the Pilgrim | B | D |
Grand Inquisitor Uriel | C | F |
Glass | B | C |
Freezing Sasquatch | C | F |
Fitoria | B | A |
Bihwa | S | S |
Emilia | A | B |
Drago | C | C |
Dizzy | S | B |
Creator Benjamin | C | D |
Chizuru Kagura | F | D |
Beatrice | F | D |
Awakened Lakias | C | F |
Archon the Enlightened | A | C |
Anesidora | A | B |
Ana of the Golden Lily | S | C |
Crusaders Quest Tier List â Hunters
Character Name | Ranking on PVE | Ranking on PVC |
Wanderer Lorelei | A | A |
Tteok Mama Malsook | S | B |
Super Mandy | D | F |
Sentinel R | C | F |
Secret Agent Zahard | B | D |
Ruby Rose | C | F |
Red Bullet Saiga | C | F |
Rags to Riches Momotaro | A | F |
Radiant Carol | B | A |
Penqueen Olga | S | B |
Nora Valkyrie | C | D |
Lyudmilla, Lady of White | A | B |
Loaded Jet | F | D |
Leona Heidern | D | F |
Hummel Trabaldo | F | D |
Gourmand Athos | C | B |
Frost Hunter Raven | A | B |
Fairy Queen Delrien | A | B |
Evil Spirit Crow | A | B |
Elphelt Valentine | C | D |
Elegant Cindy | A | S |
Dragon Hunter Bellerophon | D | F |
Devil Bullet No. 9 | B | S |
Detective Sherlock Dox | A | B |
Dark Slayer Wilhelm | B | D |
DâArtagnan of Iron Will | C | F |
Cyborg Spiny | A | C |
Cowgirl Maxi | B | F |
Commander Spyro | B | F |
AG02-Layla | A | B |
AG01-Neo | A | C |
Crusaders Quest Tier List â Priests
Character Name | Ranking on PVE | Ranking on PVC |
Woomparoom Woopa | S | B |
Sfera, Queen of Sheep | B | F |
Savior Saintess Maria | B | D |
Primitive Ranno | A | C |
Priestess | D | C |
Orfeo of Temptation | S | F |
Oracle Marpei | B | S |
Onmyoji Seimei | F | D |
Nyorori | C | B |
Nine Tailed Fox Yeowoodong | B | F |
Nightingale of Light | A | D |
Neth Army Officer Yuria | B | D |
Mad Scientist Stein | C | D |
Lucky Guy Ricky | S | A |
Lizardman Priest | A | A |
Kaede of the Scattering Leaves | S | A |
Irregular Cronette | S | C |
I-No | C | B |
Guardian Gueronica | B | S |
Great Shaman Himiko | B | D |
Food Hunter Chai | S | B |
Ferris | B | S |
Faust of Desolation | C | D |
Emergency Relief Nurspy | A | F |
Divine Guardian Noel | F | A |
Demon Destroyer Beatrice | S | A |
Dara of Joy | A | B |
Cream | S | A |
Cat Master Mew | B | D |
Black Sister Melissa | F | C |
Bari of White Flowers | B | A |
Athena Asamiya | A | F |
Artisan Basquiat | F | D |
Ambassador Seiren | A | C |
Readme also:
Conclusion
This article includes a summary of the Crusaders Challenge levels. This article contains all of the information you need to know about the best characters in Knights Quest. The Knights Quest game can be downloaded from the Android shop (126 Megabytes) as well as the IOS store (283.9 MB). We value you taking the time to read this article and hope you find the material in this Knights Mission Rank Chart helpful.