Are You Searching For Ark Color Id List In 2023? Here you will find an exhaustive list of Ark color identifiers to assist when colouring dinosaurs or anything else from within the game – look no further! You have just arrived.
Being the proud owner of an Ark dinosaur is amazing; having one that changes colors makes it even better! All it takes are some color codes and some dinosaurs – you’re set! Dinosaurs’ hue is not limited to one pattern but may differ according to how many distinct anatomical zones each species possesses.
As such, Ark color ID codes will help you choose an accurate hue for your digital dinosaur pet. With 200 possible hue combinations at your disposal for experimentation purposes, it should take no time before finding something you prefer!
Beginning the game’s colouring process may appear daunting at first, but with our help you’ll soon be done in no time! Let’s dive right in by going over our Ark Color ID code list.
Table of Contents
Overview of the Survival RPG ARK:
ARK: Survival Evolved is one of the finest and most beloved PC games currently available; its immersive experience dwarfs that of Bear Grylls’ Man vs Wild in terms of both realism and subject matter, far surpassing that of Robinson Crusoe.
Ark: Survival Evolved’s purpose, much like The Forest or similar titles, is to survive an unstable environment filled with prehistoric dinosaurs. Players begin the game from an immersive first-person viewpoint; their initial objective should be scavenging their immediate surroundings for raw materials that may later be turned into useful equipment.
Your game journey could bring many dinosaurs that want nothing more than to kill you in-game, so defending against these wild creatures or domesticating them could provide resources and even be an efficient form of transportation in-game.
As part of your survival on an island like ARK: Survival Evolved, it will be necessary for you to learn to adapt with its natural elements. Every physical action taken uses energy so it’s vital that you pay close attention to what you eat and drink as every action uses energy resources – something ARK’s day/night cycle presents its own set of unique challenges!
Ark Color Id List 2023
Here is the list of available Ark Color Ids.
Colors | Color ID | Hex Code |
---|---|---|
Red | Color ID: 1 | #ff0000 |
Blue | Color ID: 2 | #0000ff |
Green | Color ID: 3 | #00ff00 |
Yellow | Color ID: 4 | #ffff00 |
Cyan | Color ID: 5 | #00ffff |
Magenta | Color ID: 6 | #ff00ff |
Light Green | Color ID: 7 | #c0ffba |
Light Grey | Color ID: 8 | #c8caca |
Light Brown | Color ID: 9 | #786759 |
Light Orange | Color ID: 10 | #ffb46c |
Light Yellow | Color ID: 11 | #fffa8a |
Light Red | Color ID: 12 | #ff756c |
Dark Grey | Color ID: 13 | #7b7b7b |
Black | Color ID: 14 | #3b3b3b |
Brown | Color ID: 15 | #593a2a |
Dark Green | Color ID: 16 | #224900 |
Dark Red | Color ID: 17 | #812118 |
White | Color ID: 18 | #ffffff |
Dino Light Red | Color ID: 19 | #ffa8a8 |
Dino Dark Red | Color ID: 20 | #592b2b |
Dino Light Orange | Color ID: 21 | #ffb694 |
Dino Dark Orange | Color ID: 22 | #88532f |
Dino Light Yellow | Color ID: 23 | #cacaa0 |
Dino Dark Yellow | Color ID: 24 | #94946c |
Dino Light Green | Color ID: 25 | #e0ffe0 |
Dino Medium Green | Color ID: 26 | #799479 |
Dino Dark Green | Color ID: 27 | #224122 |
Dino Light Blue | Color ID: 28 | #d9e0ff |
Dino Dark Blue | Color ID: 29 | #394263 |
Dino Light Purple | Color ID: 30 | #e4d9ff |
Dino Dark Purple | Color ID: 31 | #403459 |
Dino Light Brown | Color ID: 32 | #ffe0ba |
Dino Medium Brown | Color ID: 33 | #948575 |
Dino Dark Brown | Color ID: 34 | #594e41 |
Dino Darker Grey | Color ID: 35 | #595959 |
Dino Albino | Color ID: 36 | #ffffff |
BigFoot0 | Color ID: 37 | #b79683 |
BigFoot4 | Color ID: 38 | #eadad5 |
BigFoot5 | Color ID: 39 | #d0a794 |
WolfFur | Color ID: 40 | #c3b39f |
DarkWolfFur | Color ID: 41 | #887666 |
DragonBase0 | Color ID: 42 | #a0664b |
DragonBase1 | Color ID: 43 | #cb7956 |
DragonFire | Color ID: 44 | #bc4f00 |
DragonGreen0 | Color ID: 45 | #79846c |
DragonGreen1 | Color ID: 46 | #909c79 |
DragonGreen2 | Color ID: 47 | #a5a48b |
DragonGreen3 | Color ID: 48 | #2D4B56 |
WyvernPurple0 | Color ID: 49 | #302C4F |
WyvernPurple1 | Color ID: 50 | #705E88 |
WyvernBlue0 | Color ID: 51 | #1F3964 |
WyvernBlue1 | Color ID: 52 | #101B2D |
Dino Medium Blue | Color ID: 53 | #1D60D2 |
Dino Deep Blue | Color ID: 54 | #0E23A9 |
NearWhite | Color ID: 55 | #D8D8D8 |
NearBlack | Color ID: 56 | #141414 |
DarkTurquoise | Color ID: 57 | #184546 |
MediumTurquoise | Color ID: 58 | #007060 |
Turquoise | Color ID: 59 | #00c5ab |
GreenSlate | Color ID: 60 | #40594c |
Sage | Color ID: 61 | #3e4f40 |
DarkWarmGray | Color ID: 62 | #3b3938 |
MediumWarmGray | Color ID: 63 | #585554 |
LightWarmGray | Color ID: 64 | #9b9290 |
DarkCement | Color ID: 65 | #525b56 |
LightCement | Color ID: 66 | #8aa196 |
LightPink | Color ID: 67 | #e8b0ff |
DeepPink | Color ID: 68 | #ff119a |
DarkViolet | Color ID: 69 | #730046 |
DarkMagenta | Color ID: 70 | #b70042 |
BurntSienna | Color ID: 71 | #7e331e |
MediumAutumn | Color ID: 72 | #a93000 |
Vermillion | Color ID: 73 | #ef3100 |
Coral | Color ID: 74 | #ff5834 |
Orange | Color ID: 75 | #ff7f00 |
Peach | Color ID: 76 | #ffa73a |
LightAutumn | Color ID: 77 | #ae7000 |
Mustard | Color ID: 78 | #949427 |
ActualBlack | Color ID: 79 | #171717 |
MidnightBlue | Color ID: 80 | #191d36 |
DarkBlue | Color ID: 81 | #152b3a |
BlackSands | Color ID: 82 | #302531 |
LemonLime | Color ID: 83 | #a8ff44 |
Mint | Color ID: 84 | #38e985 |
Jade | Color ID: 85 | #008840 |
PineGreen | Color ID: 86 | #0f552e |
SpruceGreen | Color ID: 87 | #005b45 |
LeafGreen | Color ID: 88 | #5b9725 |
DarkLavender | Color ID: 89 | #5e275f |
MediumLavender | Color ID: 90 | #853587 |
Lavender | Color ID: 91 | #bd77be |
DarkTeal | Color ID: 92 | #0e404a |
MediumTeal | Color ID: 93 | #105563 |
Teal Hex | Color ID: 94 | #14849c |
PowderBlue | Color ID: 95 | #82a7ff |
Glacial | Color ID: 96 | #aceaff |
Cammo | Color ID: 97 | #505118 |
DryMoss | Color ID: 98 | #766e3f |
Custard | Color ID: 99 | #c0bd5e |
Cream | Color ID: 100 | #f4ffc0 |
Dye Ids – Ark Color Id List
Here are all the available Ark Color Dye Ids:
Colors | Color ID | Hex Code |
---|---|---|
Black Dye | Color ID: 201 | #1f1f1f |
Blue Dye | Color ID: 202 | #0000ff |
Brown Dye | Color ID: 203 | #756147 |
Cyan Dye | Color ID: 204 | #00ffff |
Forest Dye | Color ID: 205 | #006c00 |
Green Dye | Color ID: 206 | #00ff00 |
Purple Dye | Color ID: 207 | #6c00ba |
Orange Dye | Color ID: 208 | #ff8800 |
Parchment Dye | Color ID: 209 | #ffffba |
Pink Dye | Color ID: 210 | #ff7be1 |
Uncraftable Purple | Color ID: 211 | #7b00e0 |
Red Dye | Color ID: 212 | #ff0000 |
Royalty Dye | Color ID: 213 | #7b00a8 |
Silver Dye | Color ID: 214 | #e0e0e0 |
Sky Dye | Color ID: 215 | #bad4ff |
Tan Dye | Color ID: 216 | #ffed82 |
Tangerine Dye | Color ID: 217 | #ad652c |
White Dye | Color ID: 218 | #fefefe |
Yellow Dye | Color ID: 219 | #ffff00 |
Magenta Dye | Color ID: 220 | #e71fd9 |
Brick Dye | Color ID: 221 | #94341f |
Cantaloupe Dye | Color ID: 222 | #ff9a00 |
Mud Dye | Color ID: 223 | #473b2b |
Navy Dye | Color ID: 224 | #34346c |
Olive Dye | Color ID: 225 | #baba59 |
Slate Dye | Color ID: 226 | #595959 |
Ark Color ID Codes: How to Use Them
Making use of Ark color ID codes to change the hue of your animals or dinosaurs is simple when following our easy guidelines. There are six areas which should be filled in while painting creatures; these have numbers from five through zero for easy reference. Once selected, type the appropriate colour code into our search field to alter its hues!
- When painting a dinosaur or other prehistoric monster in the Ark game, reference an image of the real thing.
- To do so, open the control panel.
- Simply type setTargetDinoColor region number color id number into the console’s command prompt after this (for ex. setTargetDinoColor 3 411).
- Have fun with all your brightly hued critter toys!
In the Ark, how do you change the dinos’ coloration?
To access PC/Laptop console, use the [Tab] key. On Xbox, press [RB], [X], [LB], [Y], then [RB]. On PlayStation, bring up Pause Menu and press all four of [R1],[SQUARE],[L1],and [TRIANGLE].
- To Get the Right Results, Type setTargetDinoColor region > color-id >
- In this case, we’re talking about an area, of which there are six (numbers zero to six)
- ID de couleur – c’est seulement un numéro
- A Guide to Acquiring Extra ID Codes for the Ark’s Colors.
- Ark Facebook Page – @survivetheark
- Ark Twitter Account – @survivetheark
- Ark Discord – Click Here
Id List Of Ark’s Colors
officialroms.com offers all of the details about Ark color ID codes. Stay informed when new colorways arrive by checking back frequently or following Ark social media channels as great sources of knowledge.
Conclusion
Enjoy this Ark Color Id List we created just for you. All Ark Color IDs, Dye IDs, console commands to access them (set dino color) have been detailed herein.
Our Color IDs comment area is always open and ready for questions and discussions about colors! Feel free to post all your queries or make suggestions in here.